• Rent ski clothing online & have it delivered to the ski resort
  • Reliable delivery 1-3 days before the start of the rental
  • Professional, free cleaning

Size Charts

This page gives you an overview of all size tables of our manufacturers and how you can determine your measurements. You can also find the size tables in the individual article pages. Should your ski outfit not fit perfectly, no problem. Just contact us, we will send you the right size as soon as possible.

Our return service for you: If your ski outfit does not fit you, you can send it back to us free of charge. Of course, this is only possible as long as you only try on your ski wear at home and haven´t already worn it on the slopes. If we have suitable ski items in the right size and they can be delivered on time, you can exchange them before using them. This service is free of charge for you.

Dropkid_Größen_Darstellung

Tip: The measurements are most accurate if you only wear light clothing when measuring. You can also have someone else help you, which is usually easier. If your measurements are between two sizes in the size table, it is best to choose the larger size. To find out your exact dress size, take your measuring tape now and determine your optimal size 

A - Height: height barefoot from head to toe

B - Chest circumference: horizontally around the body around the strongest part of the chest (below the arms)

C - waist circumference: horizontally around the waist at the narrowest point of the upper body (without lacing)

D - Hip circumference: horizontally around the body at the strongest point of the hip or buttocks.

E - sleeve length: on the outstretched arm on a well-fitting garment from the shoulder tip to the sleeve hem

F - stride length: vertical from the inside of the stride to below the ankles

Determine your glove size: Measure your hand circumference without thumb at the widest point (above the ankle). The measuring tape should loosely enclose the hand.

Note: The sizes given are for reference only, as gloves are constructed in different sizes depending on their function. Ski gloves must protect against the cold and therefore have material combinations that enclose insulating air. Ski gloves are therefore larger and cut wider.

PYUA_LOGO-ON-WHITE_R0-G117-B176_72dpi

PYUA Gentlemen Jackets / Pants S M L XL XXL
clothing size 48 50 52 54 56
height [cm] 166-176 171-181 176-186 181-191 186-196
chest circumference [cm] 89-95 95-101 101-107 107-113 113-119
waist circumference [cm] 73-79 78-84 83-89 88-94 93-99
hip size [cm] 89-95 94-100 99-105 104-110 109-115
sleeve length [cm] 61-64 63-66 65-68 67-70 69-72
PYUA Ladies Jackets/ Pants XS S M L XL
clothing size 34 36 38 40 42
height [cm] 157-167 161-171 165-175 169-179 171-181
chest circumference[cm] 79-85 84-90 89-95 95-101 101-107
waist circumference [cm] 61-67 66-72 71-77 76-82 81-87
hip size [cm] 87-93 92-98 97-103 102-108 107-113
sleeve length [cm] 57-60 58-61 59-62 61-64 63-65

download

Maloja Gentlemen Jackets / Pants S M L XL XXL
clothing size 48 50 52 54 56
height [cm]  170-176 176-182 182-188 183-189 186-192
chest circumference [cm]  93-99 99-105 105-111 111-117 116-120
waist circumference [cm]  81-85 85-89 89-93 93-97 97-101
hip size [cm] 94-98 98-102 102-106 106-110 110-114
crotch length [cm] 80-82 82-84 84-86 86-89 89-92
Maloja Ladies Jackets / Pants XS S M L XL
clothing size 34 36 38 40 42
height [cm] 162-164 164-168 168-172 172-180 176-180
chest circumference [cm] 86-90 90-94 94-98 98-102 102-106
waist circumference [cm] 62-66 66-70 70-74 74-78 78-82
hip size [cm] 90-94 94-98 98-102 102-106 106-110
crotch length [cm] 78-80 80-82 82-84 84-86 86-88
Maloja Kids Jackets / Pants S M L XL XXL
age 5-7 7-9 9-11 11-13 13-15
clothing size 116-122 128-134 140-146 152-158 164-170
chest circumference  [cm] 58-61 64-67 70-73 76-79 82-85
waist circumference [cm] 55-57 58-60 61-63 65-67 68-71
hip size [cm] 63-66 69-72 75-78 81-84 87-90
crotch length [cm] 51-55 59-62 66-69 71-74 77-80

logo-norrona

Norrona Gentleman Jackets / Pants XS S M L XL XXL
height [cm] 166-174 170-178 174-182 178-186 182-196 184-200
chest circumference [cm] 84-89 90-95 96-101 102-107 108-113 114-118
hip size [cm] 77-82 83-88 89-95 96-101 102-107 108-113
crotch length [cm] 76-78 79-81 82-83 84-85 86-87 88-90
sleeve length [cm] 58,5-60 61-62 62,5-63,5 64-65 65,5-66,5 67-68
Norrona Ladies Jackets / Pants XS S M L XL
height [cm] 156-164 160-168 164-172 168-176 172-180
chest circumference [cm] 77-82 83-88 89-94 95-100 101-106
hip size [cm] 76-82 83-88 89-94 95-100 101-108
crotch length [cm] 72,5-75 75,5-78,5 79-81 82-84 85-87
sleeve length [cm] 57-58 58,5-59 60-61 61,5-62 63-65

You can also calculate your correct size for Norrona outfits here.

logo-picture

PICTURE Gentlemen Jackets / Pants  XS  S  M  L  XL  XXL
clothing size [cm]  42/44  46  48/50  52  54/56  58
height [cm]  165-169  170-174  175-179  180-184  185-189  190-194
chest circumference [cm]  83-89  90-95  96-101  102-107  108-113  114-119
waist circumference [cm]  68-73  74-79  80-85  86-91  92-97  98-103
hip size [cm]  81-87  88-93  94-99  100-105  106-111  112-117
PICTURE Ladies Jackets / Pants  XS  S  M  L  XL
clothing size [cm]  34  36/38  40  42  44/46
height [cm]  158-162  163-167  168-172  173-177  178-186
chest circumference [cm]  75-81  82-87  88-93  94-99  100-105
waist circumference [cm]  60-64  65-69  70-74  75-79  80-84
hip size [cm]  78-87  88-93  94-99  100-105  106-111

a4e744ec-21a9-436c-b269-9acdd7537546

BILLABONG Gentlemen Jackets / Pants  XS  S  M  L  XL  XXL
clothing size [cm]  44/45  46/47  48/49  50/51  52/53  54
chest circumference [cm]  82-89  90-97  98-105  106-113  114-121  122-129
waist circumference [cm]  66-72  73-79  80-85  86-92  93-99  100-106
hip size [cm]  85-90  91-96  97-102  103-108  109-114  115-120
BILLABONG Ladies Jackets / Pants  XS  S  M  L  XL
clothing size [cm]  34/36  36/38  38/40  40/42  42/4
chest circumference [cm]  80-84  84-88  88-92  92-96  96-100
waist circumference [cm]  60-64  64-68  68-72  72-76  76-100
hip size [cm]  84/88-86/90  88/92-90/94  92/96  96/100  100/104
Billabong Kids Jackets / Pants  8  10  12  14  16
clothing size  128  140  152  164  174
chest circumference [cm]  64  70  75  81  86
waist circumference [cm]  56  60  63  67  70
hip size [cm]  70  74  79  85  91

logo_marmot

Marmot Boys Jackets  XS  S  M  L  XL
clothing size  116  128  140  152  164
age  4-5  6-7  8-9  10-12  13-15
weight [kg]  16/19  19/22,5  22,5/27  32/41  41/52
height [cm]  91,5-106,5  106,5-122  122-137  137-152,5  152,5/164
sleeve length [cm]  56/61  61/63,5  63,5/66  66/71  71/76
chest circumference [cm]  61/66  66/71  71/76  76/81  81/86
waist circumference [cm]  48/53  53/58  58/63,5  63,5/69  69/74
hip size [cm]  61/66  66/71  71/76  76/81  81/86
Marmot Boys Pants  XS  S  M  L  XL
clothing size  116  128  140  152  164
age  4-5  6-7  8-9  10-12  13-15
weight [kg]  16/19  19/22,5  22,5/27  32/41  41/52
height [cm]  91,5-106,5  106,5-122  122-137  137-152,5  152,5/164
waist circumference [cm]  48/53  53/58  58/63,5  63,5/69  69/74
hip size [cm]  61/66  66/71  71/76  76/81  81/86
crotch length [cm]  43/46  48/51  53/56  58/63,5  66/71
Marmot Girls Jackets  XS  S  M  L  XL
clothing size  116  128  140  152  164 
age  4-5  6-7  8-9  10-12  13-15
weight [kg]  16/19  19/22,5   22,5/27  32/41  41/52
height [cm]  91,5-106,5  106,5-122  122-137  137-152,5  152,5/164
sleeve length [cm]  56/61  61/63,5  63,5/66  66/71  71/76
chest circumference [cm]  61/66  66/71  71/76  76/81  81/86
waist circumference [cm]  48/53  53/58  58/63,5  63,5/69  69/74
hip size [cm]  61/66  66/71  71/76  76/81  81/86
Marmot Girls Pants  XS  S  M  L  XL
clothing size  116  128  140  152  164
age  4-5  6-7  8-9  10-12  13-15
weight [kg]  16/19  19/22,5  22,5/27  32/41  41/52
height [cm]  91,5-106,5  106,5-122  122-137  137-152,5  152,5/164
waist circumference [cm]  48/53  53/58  58/63,5  63,5/69  69/74
hip size [cm]  61/66  66/71  71/76  76/81  81/86
crotch length [cm]  43/46  48/51  53/56  58/63,5  66/71

 

craft

CRAFT Gentlemen  XS  S  M  L  XL  XXL
clothing size  44  46  48  50  52  54
chest circumference [cm]  87  93  99  105  111  119
waist circumference [cm]  75  81  87  93  99  107
height [cm]  172  176  180  184  188  192
sleeve length [cm]  78  80  82  84  86  88
hip size [cm]  89  95  101  107  113  121
crotch length [cm]  82  84  86  88  90  92
CRAFT Ladies  XS  S  M  L  XL  XXL
clothing size  34  36  38  40  42  44
chest circumference [cm]  82  88  94  100  108  114
waist circumference [cm]  66  72  78  84  90  98
height [cm]  164  167  170  173  176  179
sleeve length [cm]  71  72,5  74  75,5  77  78,5
hip size [cm]  90  96  102  108  114  122
crotch length [cm]  79  80,5  82  83,5  85  86,5
CRAFT Kids  XS  S  M  L  XL  XXL
clothing size  98/104  110/116  122/128  134/140  146/152  158/164
age  2-4  4-6  6-8  8-10  10-12  12-14
chest circumference [cm]  56  58  64  70  76  82
waist circumference [cm]  53  55  58  62  65  69
height [cm]  104  116  128  140  152  164
sleeve length [cm]  43,5  47,5  51,5  57  62  68
hip size [cm]  59  63  69  75  81  87
crotch length [cm]  44  51  59  66  72  77
CRAFT Socks  XS  S  M  L  XL
shoe size  34-36  37-39  40-42  43-45  46-48
height [cm]  bis 22,5  23-25  25,5-27  28-29,5  ab 30

Roeckl-Sports

Gentlemen gloves                    
glove size  7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
palm circumference [cm] 17.5 19.0 20.0 21.5 22.5 24.0 25.5 29.7 31.1 32.4
clothing size S M M L L XL XL XXL XXL XXL
Ladies gloves            
glove size  6.0 6.5 7.0 7.5 8.0 8.5 9.0
palm circumference [cm] 16.5 17.6 18.9 20.3 21.6 22.5 24.0
clothing size S M M L L XL XL
Kids gloves        
glove size  4.0 5.0 6.0 7.0
age [years] 2-3 4-6 6-8 8-12

ducksday_logo_black585671e3a5d4b-1qFLVZ7VPBlZT7

Snow suit  98-104  104-110
 116-122
age [years]  3-4  4-5  5-6
sleeve length [cm]  46  48  52
crotch length [cm]  40  45  51
height [cm]  55  59  64
Mitten  S  M
 L
age [years]  2-3  4-6  6-8
palm width [cm]  7.5  9  10.5
fingertip to wrist [cm]  12  13  51
cuff [cm]  12.5  15  16
glove length [cm]  24.5  28  30
Viewed
  • Rent ski clothing online & have it delivered to the ski resort
  • Reliable delivery 1-3 days before the start of the rental
  • Professional, free cleaning